Product Details:
Payment & Shipping Terms:
|
Product Name: | Heat Exchanger Heat Exchanger Pads Detachable Oil Resistant Nitrile Butadiene A10B Factory Open Mould | Apply Mechanical: | Chemical And Mechanical |
---|---|---|---|
Structure: | Plate Heat Exchanger | Application: | Liquid To Liquid Hert Exchanging |
Goods: | PHE Gasket/ PHE Plate / PHE Complete Unit | Industry: | Chemical/Marine/Beverage/Food/Power/Heating/HVAC |
Highlight: | plate heat exchanger gaskets,marine heat exchanger gaskets |
Work Principle
Plate heat exchanger is consist of corrugate heat transfer plate, according to a certain interval,composed of gasket pressed removable heat transfer equipment. When plate assembly, the two groups alternately arranged between the plate with a sealing pad to prevent fluid leakage and the formation of narrow network between the two channels. Why the plate has a variety of corrugated? It is to increase the heat transfer plate area and rigidity, and can make the fluid flow at low turbulence, in order to achieve the effect of enhanced heat transfer. The four hole corners of the plate, forming a fluid distribution pipe and drain pipe, two kinds of heat transfer medium flow into the respective flow through the plate for heat transfer.
Product Advantages
1.Compact design and high thermal efficiency;
2.De-mountable for cleaning and maintenance, strong flexibility;
3. A quality product, low maintenance costs with long service life;
4. High operational safety, widely used application possibilities.
Type | A(MM) | L(MM) | H(MM) | D(MM) | E(MM) | LG(MM) | Interface size | Large number of | Maximum flow |
M30 | N(2.0+X) | 180 | 480 | 60 | 357 | 1000 | 32 | 80 | 15 |
MH60B | N(2.0+X) | 320 | 920 | 140 | 640 | 1200 | 50 | 250 | 36 |
MH60H | N(3.0+X) | 320 | 920 | 140 | 640 | 1200 | 50 | 203 | 36 |
MH100B | N(2.55+X) | 470 | 1069 | 225 | 719 | 1600 | 100 | 278 | 140 |
MH100H | N(3.95+X) | 470 | 1069 | 255 | 719 | 1600 | 100 | 180 | 140 |
MH150B | N(2.5+X) | 610 | 1815 | 298 | 1294 | 3000 | 150 | 600 | 360 |
MH150H | N(3.95+X) | 610 | 1815 | 298 | 1294 | 3000 | 150 | 600 | 360 |
MH200H | N(4.0+X) | 780 | 2150 | 355 | 1480 | 3000 | 200 | 398 | 600 |
MH250H | N(3.5+X) | 1100 | 2415 | 560 | 1460 | 2340 | 250 | 300 | 795 |
MH350H | N(3.5+X) | 1100 | 2155 | 560 | 1720 | 3600 | 350 | 350 | 997 |
P50 | N(2.4+X) | 300 | 678 | 126 | 394 | 1000 | 50 | 200 | 36 |
P150 | N(4.0+X) | 608 | 1425 | 296 | 890 | 3000 | 150 | 300 | 360 |
T200 | N(4.0+X) | 740 | 1460 | 363 | 698 | 3000 | 200 | 300 | 600 |
Factory Show
Contact Person: Mrs. Li.C
Tel: 86-150-6175-1483
Fax: 86-510-8631-0566