Product Details:
Payment & Shipping Terms:
|
Application: | Heater Parts | Gasket Material: | EPDM/HEPDM/VITON/FKM |
---|---|---|---|
Gasket Shape: | Flat Gasket | Temperature: | -20~+220℃ |
Mark Color: | Blue White Red | Quality: | Top |
High Light: | plate heat exchanger gaskets,marine heat exchanger gaskets |
Plate Heat Exchanger Gasket Material
Material | Temperature Range | Operating Conditions |
NBR gasket | ≤135℃ | Nonpolar media such as resistance to mineral, animal and vegetable oil |
HNBR gasket | -5℃-150℃ | Sour crude oil resistant, containing H2S mixed dielectric, high temperature cooking oil and other nonpolar medium |
EPDM gasket | ≤160℃ | Hot water, steam, food beverage, milk high-temperature sterilization |
Solvnt EPDM gasket | -20℃-150℃ | Volume, and other good solvent polarity solvent such as lipids, inorganic acid and alkali, etc |
General fluoro rubber gasket | ≤180℃ | Nonpolar mineral oil, lubricating oil containing alcohol fuel, etc |
Special fluoro rubber gasket | -30℃-130℃ | High concentration of sulfuric acid and other inorganic oxyacid |
Note: The above analysing all have corresponding food-grade gasket
Plate Heat Exchanger Advantages
Compact design | High thermal efficiency |
De-mountable for cleaning and maintenance | Can have additional heat transfer plates added if required |
Suitable for hygienic and industrial applications | Suitable for use with steam |
Food-safe material | CIP system-adaptable |
Simple cleaning | A quality product |
Low maintenance costs | Long service life |
Profile variations for highly effective flow relationships | Special plates for steam condensation |
Advantageous price/Performance ratio | Friendly service |
High operational safety | Compactness |
High effectiveness | Wide-ranging application possibilities |
Contact Person: Mrs. Li.C
Tel: 86-150-6175-1483
Fax: 86-510-8631-0566